Gender
|
Education
Higher | | 28% |
Incomplete | | 21% |
Average | | 18% |
Secondary | | 14% |
College | | 10% |
Primary | | 9% |
|
Marital
Never married | | 37% |
Married | | 34% |
Civil marriage | | 20% |
Divorced | | 8% |
Widowed | | 1% |
|
Employment
Permanent Work | | 46% |
Student | | 17% |
Self | | 11% |
Unemployment | | 12% |
Temporary Jobs | | 4% |
Housewife | | 4% |
Maternity | | 3% |
Family Business | | 2% |
Pension | | 1% |
|
Job
Maintenance | | 20% |
Other | | 17% |
Skilled worker | | 14% |
Managers | | 10% |
IT worker | | 9% |
Worker | | 8% |
Employee | | 8% |
Entrepreneur | | 6% |
Bookkeeper | | 5% |
Teacher | | 4% |
Director | | 1% |
Doctor worker | | 1% |
|
Job industry
Maintenance | | 16% |
IT | | 11% |
Retail | | 7% |
Finance | | 7% |
Education | | 7% |
Construction | | 6% |
Wholesale trade | | 6% |
Health | | 3% |
Agriculture | | 2% |
Arts | | 2% |
Real estate | | 1% |
Other | | 31% |
|
Employees
>1-4 | | 11% |
>5-9 | | 10% |
>10-19 | | 12% |
>20-49 | | 17% |
>50-99 | | 13% |
>100-249 | | 15% |
>250-499 | | 11% |
>500-999 | | 5% |
>1,000-2,499 | | 5% |
2,500-5000 | | 1% |
> 5,000 | | 2% |
|
Company revenue, €
< 100 | | 38% |
100-250 Thousands | | 18% |
250-500 Thousands | | 3% |
500 Thousands - 1 Millions | | 10% |
1-5 Millions | | 18% |
5-25 Millions | | 4% |
25-100 Millions | | 3% |
> 100 Millions | | 6% |
|
Job travel
Never | | 67% |
1-2 times per month | | 22% |
3-5 times per month | | 5% |
> 6 times per month | | 6% |
Residence
Residence Own | | 58% |
Residence Rent | | 42% |
|
Income, €
< 300 | | 30% |
301 - 500 | | 23% |
501 - 1000 | | 23% |
1001 - 1500 | | 15% |
1501 - 2000 | | 5% |
2001 - 2500 | | 2% |
2501 - 3000 | | 0% |
3001 - 4000 | | 0% |
4001 - 5000 | | 1% |
> 50000 | | 0% |
|
Children
Doesn't have children | | 61% |
Have children | | 39% |
|
Smoker
|