Household income, $
0-24,999 | | 18% |
25,000-49,999 | | 24% |
50,000-74,999 | | 23% |
75,000-99,999 | | 14% |
100000-149,999 | | 10% |
150,000-249,999 | | 10% |
250,000+ | | 1% |
|
Ethnicity
White | | 69% |
African American | | 11% |
Asian or Pacific Islander | | 7% |
Hispanic | | 6% |
Native American | | 4% |
Mixed Race | | 2% |
Other | | 1% |
|
Employement status
Full-Time Worker | | 49% |
Part time workers | | 19% |
Unemployeed | | 16% |
Housewife/others | | 12% |
Student | | 4% |
|
State breakdown
NJ,VA,IL,IN,WI,MA | | 20% |
MD,AL,CO,MN,SC | | 20% |
NC,GA,MO,TN,WA,KY | | 18% |
NY | | 10% |
CA | | 8% |
FL | | 7% |
TX | | 6% |
PA | | 5% |
PA | | 5% |
OH | | 4% |
MI | | 4% |
Other | | 19% |
|
Education
Some College/University | | 31% |
High School | | 28% |
4 year college | | 22% |
2 Year College | | 10% |
Graduate | | 4% |
Postgraduate | | 3% |
Elementary School | | 1% |
Middle School | | 1% |
|
Children
Have Children | | 66% |
No Children | | 34% |
|